|
Wallowa County 4H |
400 items listed Last update: Mon, October 22, 2012 11:58:53PM Bid results not final until 3pm Oct 20, 2012 To bid call 541-426-7778 Bidding total $ 11,827.00slide show of items |
| Section | Item Number | Description [Donor Name] | Item Value | Current Bid | Current High Bidder Number |
| Sat1 | 1 | Handmade Barstool [Bronson Log Homes] see picture | $ 135.00 | $ 65.00 | 578 |
| Sat1 | 2 | Fuzzy Blanket with Flower Pattern [Carpet One] see picture | $ 25.00 | $ 20.00 | 550 |
| Sat1 | 3 | Redken Color Extend Shampoo, Conditioner, & Mousse [Serenity Salon] see picture | $ 49.00 | $ 32.00 | 526 |
| Sat1 | 4 | Recycled Feed Bag Tote, Dog Image [Shelly Marshall] see picture | $ 10.00 | $ 7.00 | 501 |
| Sat1 | 5 | Recycled Feed Bag Tote, Small Dog Image [Shelly Marshall] see picture | $ 10.00 | $ 8.00 | 574 |
| Sat1 | 6 | Recycled Feed Bag Tote, Horse Image [Shelly Marshall] see picture | $ 10.00 | $ 10.00 | 510 |
| Sat1 | 7 | Set of Handmade Denim Pocket Potholders [Shelly Marshall] see picture | $ 10.00 | $ 10.00 | 526 |
| Sat1 | 8 | $25 Gift Card [Lear's] | $ 25.00 | $ 25.00 | 631 |
| Sat1 | 9 | 2 Certificates for One Regular 6" Sandwich [Subway] | $ 10.00 | $ 11.00 | 599 |
| Sat1 | 10 | 2 Certificates for One Regular 6" Sandwich [Subway] | $ 10.00 | $ 11.00 | 599 |
| Sat1 | 11 | 2 Certificates for One Regular 6" Sandwich [Subway] | $ 10.00 | $ 11.00 | 599 |
| Sat1 | 12 | One Dozen Homemade Mincemeat Filled Cookies [Pat Murril] | $ 12.00 | $ 50.00 | 505 |
| Sat1 | 13 | $25 Gift Certificate [Neil's Body Shop] | $ 25.00 | $ 26.00 | 604 |
| Sat1 | 14 | One Yard of Concrete [Bales Mobile Mix Concrete] | $ 110.00 | $ 110.00 | 515 |
| Sat1 | 15 | Oregon's Wallowa Country 2013 Calendar [Wallowa Valley Photo Club] see picture | $ 14.00 | $ 14.00 | 526 |
| Sat1 | 16 | Oregon's Wallowa Valley Photo Book [Wallowa Valley Photo Club] see picture | $ 10.00 | $ 16.00 | 551 |
| Sat1 | 17 | Handmade Floral Table Runner [Darla Marks] see picture | $ 20.00 | $ 8.00 | 574 |
| Sat1 | 18 | Handmade Multi-colored Quilted Throw [Darla Marks] see picture | $ 50.00 | $ 7.00 | 574 |
| Sat1 | 19 | Handmade Quilted Blue and White Throw [Darla Marks] see picture | $ 50.00 | $ 7.00 | 574 |
| Sat1 | 20 | One 16 oz Bag of Whole Bean Nicaragua Coffee [Red Horse Coffee Traders] see picture | $ 13.00 | $ 14.00 | 582 |
| Sat1 | 21 | One 4lb bag of Blueberries [Carolyn Pfeaster] | $ 8.00 | $ 20.00 | 597 |
| Sat1 | 22 | One 4lb bag of Blueberries [Carolyn Pfeaster] | $ 8.00 | $ 20.00 | 597 |
| Sat1 | 23 | $25 Gift Certificate [Little Bear Drive In] | $ 25.00 | $ 25.00 | 514 |
| Sat1 | 24 | One Round Bale (1130lbs) of Grass Hay [Perry & Donna Mae Johnston] | $ 75.00 | $ 65.00 | 500 |
| Sat1 | 25 | $50 Certificate toward 2012 Game Processing [Valley Meat Service] | $ 50.00 | $ 25.00 | 645 |
| Sat1 | 26 | $10 Gift Certificate [Rosewood Cottage & Gallery] | $ 10.00 | $ 7.00 | 616 |
| Sat1 | 27 | Deltran 12 volt Automatic Battery Charger [Outlaw Motor Sports] see picture | $ 40.00 | $ 45.00 | 593 |
| Sat1 | 28 | The Watkins Kitchen Collection Set of 3 Books [Marsha Svendsen] see picture | $ 37.00 | $ 10.00 | 627 |
| Sat1 | 29 | One Bottle Paul Mitchell Color Protect Daily Shampoo [P&J's Cutting Edge] see picture | $ 15.00 | $ 10.00 | 610 |
| Sat1 | 30 | One Bottle Redken for Men Go Clean Daily Care Shampoo [P&J's Cutting Edge] see picture | $ 15.00 | $ 10.00 | 594 |
| Sat1 | 31 | Small Thermal Lunch Tote by ThirtyOne in St Andrew Tartan [Don & Bonnie Marks] see picture | $ 15.00 | $ 8.00 | 616 |
| Sat1 | 32 | Skirt Purse with Onyx Blossom Skirt by ThirtyOne [Don & Bonnie Marks] see picture | $ 45.00 | $ 10.00 | 616 |
| Sat1 | 33 | Strand of Fresh Water Pearls and Earrings [LaGrande Gold & Silver] see picture | $ 40.00 | $ 35.00 | 535 |
| Sat1 | 34 | One Batch of Homemade Cinnamon Rolls [Brinda Stanley] | $ 12.00 | $ 10.00 | 597 |
| Sat1 | 35 | $25 Gift Certificate [Grand Central Station] | $ 25.00 | $ 25.00 | 545 |
| Sat1 | 36 | One Dozen Chocolate Chip Monster Cookies [Grand Central Station] | $ 12.00 | $ 28.00 | 606 |
| Sat1 | 37 | Two Dozen Iced Pumpkin Cookies [Marlie McFetridge] | $ 10.00 | $ 12.00 | 573 |
| Sat1 | 38 | $25 Gift Card [Wal-Mart] | $ 25.00 | $ 26.00 | 625 |
| Sat1 | 39 | One Case of Pepsi [Vemco] | $ 8.00 | $ 10.00 | 513 |
| Sat1 | 40 | One Case of Mountain Dew [Vemco] | $ 8.00 | $ 8.00 | 526 |
| Sat1 | 41 | $50 Certificate toward Labor and Materials [Eagle Carriage & Machine] | $ 50.00 | $ 30.00 | 545 |
| Sat1 | 42 | One Homemade Oatmeal Cake [Barbara Warnock] | $ 15.00 | $ 17.00 | 545 |
| Sat1 | 43 | One Homemade Apple Cake [Barbara Warnock] | $ 15.00 | $ 21.00 | 638 |
| Sat1 | 44 | One Pan of Cinnamon Rolls [Melvin & Joan Lathrop] | $ 10.00 | $ 17.00 | 536 |
| Sat1 | 45 | One Pan of Cinnamon Rolls [Melvin & Joan Lathrop] | $ 10.00 | $ 15.00 | 511 |
| Sat1 | 46 | One Pan of Cinnamon Rolls [Melvin & Joan Lathrop] | $ 10.00 | $ 16.00 | 511 |
| Sat1 | 47 | Two Loaves of Sourdough Bread [Doug & Janie Tippett] | $ 10.00 | $ 15.00 | 592 |
| Sat1 | 48 | One Batch of Homemade Caramels [Mike & Bev Hayward] | $ 20.00 | $ 40.00 | 539 |
| Sat1 | 49 | One Homemade Chocolate Cake [Marilyn Soares] | $ 15.00 | $ 15.00 | 605 |
| Sat1 | 50 | One Homemade Chocolate Cake [Marilyn Soares] | $ 15.00 | $ 11.00 | 642 |
| Sat1 | 51 | One Homemade Tomato Soup Basket [Nicole Winn] see picture | $ 12.00 | $ 10.00 | 580 |
| Sat1 | 52 | Bag of Book Lover's Blend Whole Bean Coffee [Bookloft] see picture | $ 12.00 | $ 12.00 | 556 |
| Sat1 | 53 | Merck Manual of Medical Information 2nd Home Edition [Bookloft] see picture | $ 8.00 | $ 10.00 | 600 |
| Sat1 | 54 | Book, The Lost Hero by Rick Riordan [Bookloft] see picture | $ 10.00 | $ 6.00 | 523 |
| Sat1 | 55 | Book, The Double-Jack Murders by Patrick F McManus [Bookloft] see picture | $ 24.00 | $ 26.00 | 521 |
| Sat1 | 56 | Nylon Roping Reins Handmade by Dennis & Peggy Brennan [Midge Kliewer] see picture | $ 35.00 | $ 30.00 | 612 |
| Sat1 | 57 | Red Hooded Sweatshirt Size Medium with RAM Logo [RAM Auto & Hardware] see picture | $ 23.00 | $ 10.00 | 592 |
| Sat1 | 58 | Camo Baseball Cap embroidered with RAM Logo [RAM Auto & Hardware] see picture | $ 8.00 | $ 6.00 | 523 |
| Sat1 | 59 | Hitch Cap with Laser Cut Deer [Kni-Co Manufacturing] see picture | $ 45.00 | $ 21.00 | 568 |
| Sat1 | 60 | One Riding Lesson (horse not included) at her house or yours (exp 7/2013) [Dun the Right Way Horses Vixen Radford] | $ 35.00 | $ 35.00 | 598 |
| Sat1 | 61 | One Riding Lesson (horse not included) at her house or yours (exp 7/2013) [Dun the Right Way Horses Vixen Radford] | $ 35.00 | $ 35.00 | 628 |
| Sat1 | 62 | One Sports Pass [Wallowa High School] | $ 100.00 | $ 8.00 | 517 |
| Sat1 | 63 | One Sports Pass [Wallowa High School] | $ 100.00 | $ 8.00 | 517 |
| Sat1 | 64 | $25 Gift Certificate [Main Street Grill] | $ 25.00 | $ 25.00 | 514 |
| Sat1 | 65 | Certificate for One Oil Change [Norton's Welding] | $ 50.00 | $ 55.00 | 515 |
| Sat1 | 66 | $25 Gift Certificate [Hayes Printing and Graphics] | $ 25.00 | $ 25.00 | 631 |
| Sat1 | 67 | $25 Gift Certificate [Hayes Printing and Graphics] | $ 25.00 | $ 25.00 | 631 |
| Sat1 | 68 | $50 Certificate toward Windshield Repair Deductible [Schaeffer Auto Service] | $ 50.00 | $ 10.00 | 616 |
| Sat1 | 69 | $15 Gift Certificate [Friends Restaurant] | $ 15.00 | $ 15.00 | 625 |
| Sat1 | 70 | Certificate for 4 Cinnamon Rolls [Eagle Cap Chalets] | $ 12.00 | $ 10.00 | 600 |
| Sat1 | 71 | Certificate for 4 Cinnamon Rolls [Eagle Cap Chalets] | $ 12.00 | $ 6.00 | 523 |
| Sat1 | 72 | Certificate for 4 Cinnamon Rolls [Eagle Cap Chalets] | $ 12.00 | $ 6.00 | 523 |
| Sat1 | 73 | Certificate for 4 Mountain Berry Milkshakes [Eagle Cap Chalets] | $ 18.00 | $ 10.00 | 566 |
| Sat1 | 74 | Certificate for 4 Mountain Berry Milkshakes [Eagle Cap Chalets] | $ 18.00 | $ 10.00 | 602 |
| Sat1 | 75 | Certificate for 4 Mountain Berry Milkshakes [Eagle Cap Chalets] | $ 18.00 | $ 9.00 | 508 |
| Sat1 | 76 | $25 Gift Certificate [Main Street Feed and Supply] | $ 25.00 | $ 25.00 | 515 |
| Sat1 | 77 | $20 Gift Certificate [Savoie's Specialities] | $ 20.00 | $ 15.00 | 599 |
| Sat1 | 78 | Men's Orange Plaid Roper Shirt Size XL [D & B Supply] see picture | $ 50.00 | $ 25.00 | 500 |
| Sat1 | 79 | Men's Wrangler Blue and White Plaid Shirt Size XL [D & B Supply] see picture | $ 30.00 | $ 14.00 | 573 |
| Sat1 | 80 | Navajo Wall Hanging [Lamb Trading] see picture | $ 20.00 | $ 10.00 | 627 |
| Sat1 | 81 | Golden Pond Collection Ceramic Gecko [Lamb Trading] see picture | $ 18.00 | $ 11.00 | 516 |
| Sat1 | 82 | Southwest Dream Raku Pottery Art Bird [Lamb Trading] see picture | $ 18.00 | $ 10.00 | 627 |
| Sat1 | 83 | Hand Forged Triangle Dinner Bell [Wallowa County Marketplace] see picture | $ 19.00 | $ 20.00 | 587 |
| Sat1 | 84 | Set of Candlelily Candlesticks [Fire Works Clay Arts] see picture | $ 70.00 | $ 30.00 | 612 |
| Sat1 | 85 | Portable Single Burner Gas Range with 4 Gas Cartridges [Ed Staub & Sons] see picture | $ 53.00 | $ 30.00 | 596 |
| Sat1 | 86 | Wallowa Lake Hooded Sweatshirt Size M [Moonlight Graphics] see picture | $ 25.00 | $ 20.00 | 526 |
| Sat1 | 87 | Oregon Mountain Cruise Hooded Sweatshirt Size L [Moonlight Graphics] see picture | $ 20.00 | $ 15.00 | 631 |
| Sat1 | 88 | Sandra Lee Semi-Homemade Weeknight Wonders Cookbook [Debi Schreiber] see picture | $ 20.00 | $ 7.00 | 615 |
| Sat1 | 89 | Pair of Lavender Fleece Slippers Size XS [Wolfe Fleece] see picture | $ 12.00 | $ 6.00 | 523 |
| Sat1 | 90 | Pair of Blue Fleece Slippers Size XS [Wolfe Fleece] see picture | $ 12.00 | $ 6.00 | 523 |
| Sat1 | 91 | Bronzed Handmade Blue Vase [Valley Bronze] see picture | $ 90.00 | $ 40.00 | 589 |
| Sat1 | 92 | Set of 3 Bronzed Maple Leaves [Valley Bronze] see picture | $ 45.00 | $ 45.00 | 550 |
| Sat1 | 93 | Two Skeins Alpaca Lace Green Yarn [The Sheep Shed] see picture | $ 15.00 | $ 10.00 | 540 |
| Sat1 | 94 | Gift Certificate for Dinner for Two w/Desserts and 2 T-shirts [Mutiny Brewing Company] see picture | $ 45.00 | $ 52.00 | 526 |
| Sat1 | 95 | One Homemade Fruit Pie [Sally Seymour] | $ 25.00 | $ 7.00 | 532 |
| Sat1 | 96 | One Homemade Peanut Butter Pie [Jessica Anderson] | $ 10.00 | $ 15.00 | 620 |
| Sat1 | 97 | One Loaf of Homemade French Bread [Jessica Anderson] | $ 10.00 | $ 14.00 | 535 |
| Sat1 | 98 | One Homemade Mixed Berry 13 x 9" Cobbler [Amy Bathke-Stubblefield] | $ 12.00 | $ 10.00 | 577 |
| Sat1 | 99 | One Homemade Mixed Berry 13 x 9" Cobbler [Amy Bathke-Stubblefield] | $ 12.00 | $ 16.00 | 619 |
| Sat1 | 100 | $100 Certificate towards Advertising and KWVR Mug [KWVR Radio] see picture | $ 110.00 | $ 90.00 | 561 |
| Sat1 | 101 | $100 Certificate towards Advertising and KWVR Mug [KWVR Radio] see picture | $ 110.00 | $ 95.00 | 561 |
| Sat1 | 102 | Nexxus Phyto Organics Theratin Shampoo and Conditioner [Wallowa Hair Care] see picture | $ 25.00 | $ 10.00 | 540 |
| Sat1 | 103 | Sebastian Shaper Plus Hair Spray [Wallowa Hair Care] see picture | $ 15.00 | $ 8.00 | 623 |
| Sat1 | 104 | Hand Knitted Fingerless Green and Brown Gloves [Lisa Seal] see picture | $ 20.00 | $ 10.00 | 526 |
| Sat1 | 105 | Hand Quilted Table Runner [Hope McLaughlin] see picture | $ 25.00 | $ 35.00 | 587 |
| Sat1 | 106 | Cowboy Print Boys Quilt 42 x 42" [Hope McLaughlin] see picture | $ 5.00 | $ 20.00 | 522 |
| Sat1 | 107 | 50 ft Heavy Duty Farm & Ranch Hose [JB Bane & Company] see picture | $ 38.00 | $ 37.00 | 546 |
| Sat1 | 108 | $100 Certificate Toward Any Window Screening [Mountain View Glass] | $ 100.00 | $ 60.00 | 589 |
| Sat1 | 109 | Certificate for One Equine Dental [Double Arrow Vet Clinic] | $ 250.00 | $ 151.00 | 586 |
| Sat1 | 110 | $20 Bear Bucks Certificate [Bear Mountain Pizza] | $ 20.00 | $ 11.00 | 573 |
| Sat1 | 111 | $20 Bear Bucks Certificate [Bear Mountain Pizza] | $ 20.00 | $ 11.00 | 573 |
| Sat1 | 112 | $50 Certificate towards Cut and Wrap [Stafford's Elgin Custom Cutting] | $ 50.00 | $ 40.00 | 530 |
| Sat1 | 113 | $50 Certificate towards Carpet Cleaning [Busy Bee Cleaners] | $ 50.00 | $ 40.00 | 507 |
| Sat1 | 114 | $50 Gift Certificate [Wallowa Lake Lodge] | $ 50.00 | $ 35.00 | 561 |
| Sat1 | 115 | Certificate for a One Hour Therapeutic Massage [Laura Skovlin, LMT] | $ 60.00 | $ 25.00 | 573 |
| Sat1 | 116 | Certificate for One Large Pizza Any Style [Pizza Hut] | $ 15.00 | $ 10.00 | 540 |
| Sat1 | 117 | Certificate for One Large Pizza Any Style [Pizza Hut] | $ 15.00 | $ 10.00 | 540 |
| Sat1 | 118 | $25 Gift Card for Wallowa County Ace Hardware [Bank of Eastern Oregon] | $ 25.00 | $ 26.00 | 625 |
| Sat1 | 119 | $25 Gift Card for Wallowa County Ace Hardware [Bank of Eastern Oregon] | $ 25.00 | $ 23.00 | 574 |
| Sat1 | 120 | Certificate for Sewing Machine Repair and Labor, exp 9/30/13 [Claudson's Sew Chic] | $ 80.00 | $ 50.00 | 507 |
| Sat1 | 121 | Oak Cosmetic Strip Vanity Light [Joseph Electric] see picture | $ 23.00 | $ 10.00 | 605 |
| Sat1 | 122 | One Bottle Each of Randy's BBQ Sauce and Mustard Sauce [Appleflat Catering] see picture | $ 10.00 | $ 10.00 | 545 |
| Sat1 | 123 | One Bottle Each of Randy's BBQ Sauce and Mustard Sauce [Appleflat Catering] see picture | $ 10.00 | $ 11.00 | 621 |
| Sat1 | 124 | One Bottle Each of Randy's BBQ Sauce and Mustard Sauce [Appleflat Catering] see picture | $ 10.00 | $ 10.00 | 621 |
| Sat1 | 125 | One Bottle Each of Randy's BBQ Sauce and Mustard Sauce [Appleflat Catering] see picture | $ 10.00 | $ 11.00 | 605 |
| Sat1 | 126 | One Bottle Each of Randy's BBQ Sauce and Mustard Sauce [Appleflat Catering] see picture | $ 10.00 | $ 10.00 | 557 |
| Sat1 | 128 | Full Size Torino Scentsy Burner [Schevelle Wortman] see picture | $ 30.00 | $ 12.00 | 608 |
| Sat1 | 129 | Simply Amazing Redken Hair Products Goodie Bag [Salon Joseph] see picture | $ 75.00 | $ 32.00 | 526 |
| Sat1 | 130 | Pair of Mother of Pearl and Blue Crystal Earrings [Stewart Jones Designs] see picture | $ 22.00 | $ 15.00 | 642 |
| Sat1 | 131 | $20 Gift Certificate [Bee Charmed Marketplace] | $ 20.00 | $ 20.00 | 630 |
| Sat1 | 132 | Certificate for One Beef Slaughter Fee [Dales Mobile Slaughter] | $ 75.00 | $ 150.00 | 581 |
| Sat1 | 133 | Certificate for One Slaughter Fee for Lamb or Hog [Dales Mobile Slaughter] | $ 55.00 | $ 52.00 | 530 |
| Sat1 | 134 | Certificate for 500 Business Cards [Ted Hays Signs and Graphics] | $ 88.00 | $ 50.00 | 568 |
| Sat1 | 135 | $15 Gift Certificate [Happy Garden Chinese Restaurant] | $ 15.00 | $ 45.00 | 568 |
| Sat1 | 136 | $25 Gift Certificate to Family Video [Gail Hillock] | $ 25.00 | $ 25.00 | 571 |
| Sat1 | 137 | Certificate for One Spine Manipulation [Wallowa Valley Chiropractic] | $ 50.00 | $ 40.00 | 546 |
| Sat1 | 138 | One Day of Labor [Tom Birkmaier] | $ 100.00 | $ 75.00 | 612 |
| Sat1 | 139 | $10 Gift Certificate [Taco Time] | $ 10.00 | $ 8.00 | 530 |
| Sat1 | 140 | $10 Gift Certificate [Taco Time] | $ 10.00 | $ 8.00 | 530 |
| Sat1 | 141 | $25 Gift Certificate [Alder Slope Nursery] | $ 25.00 | $ 26.00 | 526 |
| Sat1 | 142 | Certificate for One Eye Exam [Wallowa Valley Eye Care] | $ 105.00 | $ 100.00 | 615 |
| Sat1 | 143 | One Hand Blown Drinking Glass [Moonshine Glass] see picture | $ 40.00 | $ 40.00 | 622 |
| Sat1 | 144 | Paul Mitchell Head to Toe Tingle Gift Box [Heidi's Professional Hair Care] see picture | $ 20.00 | $ 18.00 | 551 |
| Sat1 | 145 | Wooden Cut Out Bear Wall Hanging [Matterhorn Swiss Village] see picture | $ 60.00 | $ 17.00 | 619 |
| Sat1 | 146 | Metal Wall Hanging "Wipe Yer Paws" [Matterhorn Swiss Village] see picture | $ 27.00 | $ 12.00 | 621 |
| Sat1 | 147 | Pottery Bean Pot, Cream with Blue Accents [Nora Stangel] see picture | $ 15.00 | $ 6.00 | 523 |
| Sat1 | 148 | Basket of Fire Starter Sticks [Lake Shore Interiors] see picture | $ 8.00 | $ 6.00 | 523 |
| Sat1 | 149 | Two Southwest Design Throw Pillows [Lake Shore Interiors] see picture | $ 24.00 | $ 25.00 | 507 |
| Sat1 | 150 | Certificate for One Night's Lodging [Imnaha River Inn] | $ 130.00 | $ 100.00 | 584 |
| Sat1 | 151 | Certificate for One 16" Combo Pizza [Embers Restaurant and Pub] | $ 23.00 | $ 25.00 | 605 |
| Sat1 | 152 | 1/2 Ton Grass Alfalfa Hay [3-V Ranch] | $ 100.00 | $ 100.00 | 641 |
| Sat1 | 153 | $25 Gift Certificate [Cattle Country Quilts] | $ 25.00 | $ 25.00 | 507 |
| Sat1 | 154 | $10 Gift Certificate [Blonde Strawberry] | $ 10.00 | $ 11.00 | 625 |
| Sat1 | 155 | $10 Gift Certificate [Blonde Strawberry] | $ 10.00 | $ 11.00 | 521 |
| Sat1 | 156 | $10 Gift Certicate [Domino's Pizza] | $ 10.00 | $ 7.00 | 573 |
| Sat1 | 157 | $10 Gift Certificate [Domino's Pizza] | $ 10.00 | $ 20.00 | 641 |
| Sat1 | 158 | Set of Bleaching Trays [Wallowa Valley Dental] | $ 250.00 | $ 150.00 | 550 |
| Sat1 | 159 | $25 Gift Certificate [Blue Banana] | $ 25.00 | $ 26.00 | 601 |
| Sat1 | 160 | Certificate for One Month's Membership [Motivations Fitness Center] | $ 50.00 | $ 31.00 | 580 |
| Sat1 | 161 | Barn Style Bird Feeder and 50lb bag of Wild Bird Seed [Wallowa County Grain Growers] see picture | $ 55.00 | $ 30.00 | 640 |
| Sat1 | 162 | Camouflage Back Pack and Pack Frame Adult Size [Chad & Cindi Aschenbrenner] see picture | $ 250.00 | $ 101.00 | 623 |
| Sat1 | 163 | Two Bottles of Peach Wine [Lathrop Country Wines] see picture | $ 30.00 | $ 31.00 | 590 |
| Sat1 | 164 | Two Bottles of Blueberry Wine [Lathrop Country Wines] see picture | $ 30.00 | $ 25.00 | 556 |
| Sat1 | 165 | Two Bottles of Hells Canyon Blackberry Wine [Lathrop Country Wines] see picture | $ 30.00 | $ 28.00 | 625 |
| Sat1 | 166 | Large Framed Roman Numeral Clock [Heidi's Gifts and Cabins] see picture | $ 30.00 | $ 12.00 | 534 |
| Sat1 | 167 | Black and Decker Portable Project Center & Vise [Wallowa County Ace Hardware] see picture | $ 33.00 | $ 36.00 | 550 |
| Sat1 | 168 | 12-One Liter Bottles of Water [Bonnie Henderson] see picture | $ 12.00 | $ 7.00 | 608 |
| Sat1 | 169 | 24 Half Liter Bottles of Water [Bonnie Henderson] see picture | $ 12.00 | $ 6.00 | 523 |
| Sat1 | 170 | $10 Gift Certificate [Action Outdoors Tools & Toys] | $ 10.00 | $ 6.00 | 523 |
| Sat1 | 171 | $10 Gift Certificate [Action Outdoors Tools & Toys] | $ 10.00 | $ 6.00 | 523 |
| Sat1 | 172 | $10 Gift Certificate [Action Outdoors Tools & Toys] | $ 10.00 | $ 6.00 | 523 |
| Sat1 | 173 | $10 Gift Certificate [Action Outdoors Tools & Toys] | $ 10.00 | $ 6.00 | 523 |
| Sat1 | 174 | Two Nights Pet Boarding (Vaccinations must be current) [Lin-Lee Kennels] | $ 26.00 | $ 26.00 | 513 |
| Sat1 | 175 | One Portrait Photo Session [Charity Ketscher] | $ 150.00 | $ 75.00 | 586 |
| Sat1 | 176 | Four 2013 Chief Joseph Days Weds Night Rodeo Tickets [Chief Joseph Days Rodeo Inc] | $ 48.00 | $ 23.00 | 501 |
| Sat1 | 177 | One Lube, Oil & Filter for Gas Engine [Kevin's Tire Shop] | $ 40.00 | $ 25.00 | 645 |
| Sat1 | 178 | Certificate for 4 (of your own) Tires Mounted & Balanced [Kevin's Tire Shop] | $ 52.00 | $ 52.00 | 515 |
| Sat1 | 179 | Certificate for One Haircut & Style [Lisa's Stylin Quarters] | $ 15.00 | $ 8.00 | 572 |
| Sat1 | 180 | $20 Gift Certificate [La Laguna Mexican Restaurant] | $ 20.00 | $ 25.00 | 605 |
| Sat1 | 181 | One Gallon of Frozen Raspberries [Monica Jennings] | $ 15.00 | $ 31.00 | 607 |
| Sat1 | 182 | One Quart Frozen Huckleberries [Monica Jennings] | $ 20.00 | $ 65.00 | 531 |
| Sat1 | 183 | One Homemade Poppy Seed Cake [Nancy Hook] | $ 10.00 | $ 8.00 | 621 |
| Sat1 | 184 | One Homemade Poppy Seed Cake [Nancy Hook] | $ 10.00 | $ 10.00 | 593 |
| Sat1 | 185 | One Homemade Triple Chocolate Cake [Linda Kehl] | $ 15.00 | $ 15.00 | 599 |
| Sat1 | 186 | One Homemade Twice Baked Cheese Cake with Lorna Doone Cookie Crust [Linda Kehl] | $ 15.00 | $ 16.00 | 534 |
| Sat1 | 187 | One Case of Coca Cola [Coca Cola Bottling] | $ 15.00 | $ 6.00 | 523 |
| Sat1 | 188 | One Case of Diet Coke [Coca Cola Bottling] | $ 15.00 | $ 6.00 | 523 |
| Sat1 | 189 | Christmas Wall Hanging [Mad Mary & Company] see picture | $ 60.00 | $ 10.00 | 619 |
| Sat1 | 190 | Denim Quilt [Shirley Snook] see picture | $ 100.00 | $ 150.00 | 647 |
| Sat1 | 191 | Swallow Bird Bracelet [ToZion] see picture | $ 34.00 | $ 20.00 | 600 |
| Sat1 | 192 | Nail Care Products Gift Bag from Anita Larm [Lalou Salon] see picture | $ 35.00 | $ 17.00 | 517 |
| Sat1 | 193 | Hair Care Products Gift Bag from Amy Anton [Lalou Salon] see picture | $ 89.00 | $ 50.00 | 566 |
| Sat1 | 194 | $25 Certificate towards Embroidery (by appointment) [Enterprise Sewing & Embroidery] | $ 25.00 | $ 10.00 | 593 |
| Sat1 | 195 | One Athletic Pass [Enterprise High School] | $ 125.00 | $ 40.00 | 593 |
| Sat1 | 196 | One Athletic Pass [Enterprise High School] | $ 125.00 | $ 41.00 | 608 |
| Sat1 | 197 | One Dressage or Jumping Riding Lesson [Connie Dunham] | $ 35.00 | $ 30.00 | 501 |
| Sat1 | 198 | $50 Certificate toward Equipment Rental [Enterprise Electric] | $ 50.00 | $ 25.00 | 556 |
| Sat1 | 199 | $25 Certificate toward Parts and Services, exp 12/31/12 [Milligan Motors] | $ 25.00 | $ 20.00 | 550 |
| Sat1 | 200 | Certificate for One Front End Alignment [Les Schwab] | $ 25.00 | $ 35.00 | 511 |
| Sat1 | 201 | Certificate for One Large Pizza or Calzone [Video Buffs] | $ 20.00 | $ 19.00 | 616 |
| Sat1 | 202 | $50 Gift Certificate [Dollar Stretcher] | $ 50.00 | $ 75.00 | 576 |
| Sat1 | 203 | One Homemade Cherry Cheesecake [Jana Smith] | $ 20.00 | $ 13.00 | 602 |
| Sat1 | 204 | One Homemade Chocolate Cake [Mern Moore] | $ 15.00 | $ 10.00 | 559 |
| Sat1 | 205 | Two Loaves of Pumpkin Bread [Janice Tate] | $ 15.00 | $ 6.00 | 523 |
| Sat1 | 206 | One Batch of Divinity Homemade to Order [Carolyn Maasdam] | $ 10.00 | $ 12.00 | 536 |
| Sat1 | 207 | One Batch of Divinity Homemade to Order [Carolyn Maasdam] | $ 10.00 | $ 12.00 | 636 |
| Sat1 | 208 | One Batch of Divinity Homemade to Order [Carolyn Maasdam] | $ 10.00 | $ 12.00 | 621 |
| Sat1 | 209 | One Batch of Divinity Homemade to Order [Carolyn Maasdam] | $ 10.00 | $ 12.00 | 636 |
| Sat1 | 210 | Two Loaves of Homemade Zucchini Bread [Kristen Ruckdashel] | $ 16.00 | $ 10.00 | 522 |
| Sat1 | 211 | Two Loaves of Homemade Zucchini Bread [Kristen Ruckdashel] | $ 16.00 | $ 10.00 | 522 |
| Sat1 | 212 | $20 Gift Certificate [El Bajio Mexican Restaurant] | $ 20.00 | $ 20.00 | 526 |
| Sat1 | 213 | One Prom or Wedding Garter Made to Order [Joyce Zollman] | $ 15.00 | $ 7.00 | 508 |
| Sat1 | 214 | One Prom or Wedding Garter Made to Order [Joyce Zollman] | $ 15.00 | $ 7.00 | 508 |
| Sat1 | 215 | One Ton 2nd Cutting Alfalfa Hay [James Yost] | $ 200.00 | $ 156.00 | 608 |
| Sat1 | 216 | Certificate for One Haircut and Style [Zel's Beauty Bar] | $ 25.00 | $ 16.00 | 513 |
| Sat1 | 217 | One Hour Riding Lesson [All Star Performance Horses] | $ 45.00 | $ 45.00 | 629 |
| Sat1 | 218 | One Hour Riding Lesson [All Star Performance Horses] | $ 45.00 | $ 50.00 | 507 |
| Sat1 | 219 | One Photography Class of Choice [Karyl Kolb] | $ 95.00 | $ 85.00 | 598 |
| Sat1 | 220 | $20 Gift Certificate [Liza Jane's Farm Stand] | $ 20.00 | $ 12.00 | 560 |
| Sat1 | 221 | Certificate for One Dozen Roses in Vase, exp 4/20/13 [Enterprise Flower Shop] | $ 65.00 | $ 40.00 | 556 |
| Sat1 | 222 | $30 Prepaid Coffee Card [Family Video] | $ 30.00 | $ 15.00 | 501 |
